BMW X1 25d N47S1 E84 LCI hybrid turbo upgrade
Falcon Turbos Borg-Warner bi-turbo BMW 25d N47 hybrid turbo upgrade are engineered for drivers who want to extract maximum performance from their 25d N47S1 engine without compromising daily drivability.
Built on original Borg-Warner turbochargers this upgrade retains full plug-and-play compatibility, ensuring seamless installation with factory components and software integration.
Featuring a custom-machined billet compressor wheel and an enlarged turbine wheel and upgraded bearing system these turbochargers delivers significantly improved airflow and response across the rev range.
Designed for N47D20d engine found on BMW X1 25d, it’s capable of producing over 360HP with the proper supporting modifications and tuning. These are proven turbos on road, track and drag strip. The development car is still in 1st place on Dragy Leader for N47 engine over 18 months later!
Perfect for enthusiasts seeking extra power from their daily driver, the Falcon turbo upgrade unlocks the full potential of the N47D20D 25d engine — combining OEM reliability with exhilarating performance.
STAGE2 (Efficiency) – Designed for daily driving with improved bottom-end responsiveness, top end power and long term durability. Does not require any hardware modifications.
62mm billet compressor wheel
Upgraded bearing system
Step-gap high temperature oil seals
Balanced and dynamically flow tested
Rated for 360HP
Contact us if you have any questions about the full potential of your BMW with high performance BMW X1 25d N47S1 hybrid turbo upgrade and performance parts from Falcon Turbos.
Turbocharger numbers:
| 11657823255 | 53169700031 |
| 11657823256 | 53169700043 |
| 11657823257 | 53169700045 |
| 11657823258 | 53169700053 |
| 53169700031 | 53169700057 |
| 53169700043 | 53169700060 |
| 53169700045 | 53169700063 |
| 53169700053 | 53169700069 |
| 53169700057 | 53169700073 |
| 53169700060 | 53169700077 |
| 53169700063 | 53169710031 |
| 53169700069 | 53169710045 |
| 53169700073 | 53169710053 |
| 53169700077 | 53159710057 |
| 53169710031 | 53169710060 |
| 53169710045 | 53169710063 |
| 53169710053 | 53169710069 |
| 53169710057 | 53169710073 |
| 53169710060 | 53169710077 |
| 53169710063 | 53169880031 |
| 53169710069 | 53169880043 |
| 53169710073 | 53169880045 |
| 53169710077 | 53169880053 |
| 53169880031 | 53169880057 |
| 53169880043 | 53169880060 |
| 53169880045 | 53169880063 |
| 53169880053 | 53169880069 |
| 53169880057 | 53169880073 |
| 53169880060 | 53169880077 |
| 53169880063 | 53169980031 |
| 53169880069 | 53169980045 |
| 53169880073 | 53169980063 |
| 53169880077 | 53169980069 |
| 53169980031 | 53169980073 |
| 53169980045 | 53169980077 |
| 7823255 | 54359700060 |
| 7823256 | 54359710060 |
| 7823257 | 54359880060 |
| 7823258 | 54359700045 |
| 54359700057 | |
| 54359710057 | |
| 54359700053 | |
| 54359710053 |
| Make & model | Year | Engine code | Power (kw / HP) |
|---|---|---|---|
| X1 25d E84 LCI | 2012 - 2015 | N47S1 | 162 / 218 |






