New Genuine OEM+ Garrett upgrade turbocharger for BMW 2.0D F-series B47D20 140kw – 190HP engine
The BMW B47 engine comes with a Garrett GTD1752VRK turbo from the factory, which we found undersized for its potential. Our upgraded turbo with Falcon upgrade parts delivers improved airflow and efficiency — resulting in more power, sharper throttle response, and better fuel economy while maintaining OEM fit and reliability.
We offer two versions of this turbocharger:
STAGE2 (Efficiency) – Designed for daily driving with improved bottom-end responsiveness, top end power and long term durability. Does not require any hardware modifications.
56mm billet compressor wheel with extended tip
9-blade high flow shaft
Genuine inconel coated VNT cradle
Genuine HELLA actuator
Step-gap high temperature oil seals
Balanced and dynamically flow tested
Rated for 280HP
STAGE3 (Performance) – Designed to maximise the engine potential and would require larger FMIC intercooler, upgraded exhaust system and custom ECU tune.
60mm billet compressor wheel with extended tip
9-blade high flow shaft +3mm
Genuine inconel coated VNT cradle
Genuine HELLA actuator
Step-gap high temperature oil seals
Balanced and dynamically flow tested
Rated for 300+HP.
| Turbo Part Numbers | BMW Part Numbers |
|---|---|
| 819976 | 8570082D03 |
| 819976-0007 | 8570082E04 |
| 819976-0010 | 8570082F05 |
| 819976-0012 | 1165857008314 |
| 819976-0013 | 11658570082 |
| 819976-0014 | 11 65 8 570 082 |
| 819976-5007S | 11658570083 |
| 819976-5010S | 11 65 8 570 083 |
| 819976-5012S | 11 65 8 513 641 |
| 819976-5013S | 11658513641 |
| 819976-5014S | 11 65 8 513 640 |
| 911445-5001S | 11658513640 |
| 911445-0001 | 8 513 641 |
| 911445-1 | 8513641 |
| 924318-0001 | 8 513 640 |
| 924318-1 | 8513640 |
Would fit following vehicles:
| Model | Year | kW / PS |
|---|---|---|
| F20 118d | 2015– | 110 / 150 |
| F20 118d xDrive | 2015– | 110 / 150 |
| F20 120d | 2015– | 140 / 190 |
| F20 120d xDrive | 2015– | 140 / 190 |
| F21 118d | 2015– | 110 / 150 |
| F21 118d xDrive | 2015– | 110 / 150 |
| F21 120d | 2015– | 140 / 190 |
| F23 220d Cabriolet | 2014– | 140 / 190 |
| F22 220d Coupé | 2014– | 140 / 190 |
| F22 220d xDrive Coupé | 2015– | 140 / 190 |
| F34 318d Gran Turismo | 2015– | 110 / 150 |
| F34 320d Gran Turismo | 2015– | 140 / 190 |
| F34 320d xDrive GT | 2015– | 140 / 190 |
| F30/F35/F80 320d | 2015– | 140 / 190 |
| F30/F35/F80 320d xDrive | 2015– | 140 / 190 |
| F31 318d Touring | 2015– | 110 / 150 |
| F31 318d xDrive Touring | 2015– | 110 / 150 |
| F31 320d Touring | 2015– | 140 / 190 |
| F31 320d xDrive Touring | 2015– | 140 / 190 |
| F32/F82 418d Coupé | 2015– | 110 / 150 |
| F32/F82 420d Coupé | 2015– | 140 / 190 |
| F32/F82 420d xDrive Coupé | 2015– | 140 / 190 |
| F36 420d Gran Coupé | 2015– | 140 / 190 |
| F36 420d xDrive GC | 2015– | 140 / 190 |
| F10/F18 518d | 2014– | 110 / 150 |
| F10/F18 520d | 2014– | 140 / 190 |
| F10/F18 520d xDrive | 2014– | 140 / 190 |
| F11 518d Touring | 2014– | 110 / 150 |
| F11 520d Touring | 2014– | 140 / 190 |
| F11 520d xDrive Touring | 2014– | 140 / 190 |


